| 1/28/2006 Poll: "Do you think the Bush administration deliberately misled the
    American public about whether Iraq has weapons of mass destruction, or not?"
 
 Source: Gallup / CNN / USA Today
 Methodology: Telephone interviews with 1,006 American adults, conducted from Jan. 20 to
    Jan. 22, 2006. Margin of error is 3 per cent.
 
 10/27/2005"Arab Market Imports from the US - 2000-2006F"
 Source: IRmep
 
 
      
        | ARAB
        COUNTRY | 2000 | 2001 | 2002 | 2003 | 2004 | 2005F | 2006F |  
        | SAUDI ARABIA | $6.23 | $5.97 | $4.78 | $4.60 | $5.25 | $6.41 | $10.70 |  
        | UAE | $2.29 | $2.64 | $3.60 | $3.51 | $4.06 | $8.04 | $10.19 |  
        | EQYPT | $3.33 | $3.78 | $2.87 | $2.66 | $3.10 | $3.12 | $5.09 |  
        | KUWAIT | $0.79 | $0.91 | $1.01 | $1.51 | $1.52 | $1.94 | $2.35 |  
        | IRAQ | $0.01 | $0.05 | $0.03 | $0.32 | $0.86 | $1.50 | $2.15 |  
        | ALGERIA | $0.87 | $1.05 | $0.98 | $0.49 | $0.97 | $1.15 | $1.49 |  
        | QATAR | $0.19 | $0.34 | $0.31 | $0.41 | $0.45 | $0.90 | $1.00 |  
        | JORDAN | $0.31 | $0.34 | $0.40 | $0.49 | $0.55 | $0.63 | $0.99 |  
        | OMAN | $0.20 | $0.31 | $0.36 | $0.32 | $0.33 | $0.55 | $0.92 |  
        | MOROCCO | $0.52 | $0.29 | $0.57 | $0.47 | $0.52 | $0.62 | $0.80 |  
        | LEBANON | $0.35 | $0.42 | $0.32 | $0.31 | $0.46 | $0.44 | $0.58 |  
        | BAHRAIN | $0.45 | $0.43 | $0.42 | $0.51 | $0.30 | $0.36 | $0.45 |  
        | YEMEN | $0.19 | $0.19 | $0.37 | $0.20 | $0.23 | $0.27 | $0.35 |  
        | TUNISIA | $0.29 | $0.28 | $0.20 | $0.17 | $0.26 | $0.19 | $0.22 |  
        | SYRIA | $0.23 | $0.23 | $0.27 | $0.21 | $0.21 | $0.19 | $0.20 |  
        | SUDAN | $0.02 | $0.02 | $0.01 | $0.03 | $0.07 | $0.11 | $0.17 |  
        | LIBYA | $0.02 | $0.01 | $0.02 | $0.00 | $0.04 | $0.08 | $0.09 |  
        | MAURITANIA | $0.02 | $0.03 | $0.02 | $0.03 | $0.08 | $0.08 | $0.09 |  
        | DJIBOUTI | $0.02 | $0.02 | $0.06 | $0.03 | $0.04 | $0.06 | $0.07 |  
        | PALESTINE | $0.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.01 | $0.03 |  
        | SOMOLIA | $0.00 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 | $0.01 |  
        | COMOROS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |    9/6/2005"Proven Oil Reserves - End of 2003"
 Source: International Monetary Fund
 
   6/24/2005"Global Natural Gas Reserves by Country"
 Source: Energy Information Agency
 
   2/25/2005"Weighted Arab 2003 GDP growth Compared to US,
    Mexico and Germany"
 Source: IRmep
 
  Excludes Iraq.   3/1/2005"Religious Makeup of 109th Congress vs US
    Population"
 (Source: Religious News poll and US Census Bureau)
 
 Religious makeup of the 109th US Congress vs the religious makeup of the general adult
    population.
 
 1/2005 "Support for the US Invasion of Iraq"
 (Source: Washington Post ABC News Poll and IRmep)
 
  Domestic support for the US invasion of Iraq, ending 12/2004  12/2004 "Middle East Transformation"
 (Source: IRmep and Nexis)
 
  Use of the term "Transformation" within five words of the phrase
    "Middle East" in major American news media, 1 year ending December 1.
 
 11/2004 "Judeo-Christian Values"
 (Source: IRmep and Nexis)
 
  Use of the term "Judeo-Christian values" in major American
    news media, 1 year ending September 24. (Source: IRmep and Nexis) |